![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -17.8 -17.8 1/1/10 -17.8 1/1/10 2467 0 0.00 0 0 1/1/10 N 29.02 0
2 -17.8 -17.8 2/1/10 -17.8 2/1/10 2223 0 0.00 0 0 2/1/10 N 28.67 0
3 -17.8 -17.8 3/1/10 -17.8 3/1/10 809 0 0.00 0 0 3/1/10 N 29.34 0
---------------------------------------------------------------------------------------
TOT -17.8 -17.8 1/1/10 -17.8 1/1/10 5499 0 0.00 0 0 1/1/10 N 28.93 0
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -17.8 -17.8 12:00am -17.8 12:00am 83 0 0.00 0 0 12:00am N 28.90 0
2 -17.8 -17.8 12:00am -17.8 12:00am 83 0 0.00 0 0 12:00am N 29.20 0
3 -17.8 -17.8 12:00am -17.8 12:00am 83 0 0.00 0 0 12:00am N 29.13 0
4 -17.8 -17.8 12:00am -17.8 12:00am 83 0 0.00 0 0 12:00am N 29.34 0
5 -17.8 -17.8 12:00am -17.8 12:00am 83 0 0.00 0 0 12:00am N 29.49 0
6 -17.8 -17.8 12:00am -17.8 12:00am 83 0 0.00 0 0 12:00am N 29.42 0
7 -17.8 -17.8 12:00am -17.8 12:00am 81 0 0.00 0 0 12:00am N 29.50 0
8 -17.8 -17.8 12:00am -17.8 12:00am 83 0 0.00 0 0 12:00am N 29.45 0
9 -17.8 -17.8 12:00am -17.8 12:00am 83 0 0.00 0 0 12:00am N 29.50 0
10 -17.8 -17.8 12:00am -17.8 12:00am 66 0 0.00 0 0 12:00am N 29.49 0
---------------------------------------------------------------------------------------
TOT -17.8 -17.8 3/1/10 -17.8 3/1/10 809 0 0.00 0 0 3/1/10 N 29.34 0
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 1/1/10 0 12:00am 1/1/10 0 Wind Speed 0 12:00am 1/1/10 0 12:00am 1/1/10 0 Wind Gust 0 12:00am 1/1/10 0 12:00am 1/1/10 0 In Humidity 61 7:40pm 1/8/10 6 4:29am 2/9/10 42 Humidity 0 12:00am 1/1/10 0 12:00am 1/1/10 0 In Temp 21.5 5:14pm 3/7/10 8.4 5:31pm 1/8/10 15.7 Raw Barometer 29.82 6:33pm 1/26/10 28.11 1:45pm 2/25/10 28.93 Total Rain 0.00 12:00am 1/1/10 0.00 12:00am 1/1/10 0.00 Ch 2 Temp 10.7 1:04pm 3/5/10 -7.8 10:17pm 1/7/10 1.9 Ch2 Humidity 98 12:00am 1/1/10 28 12:36pm 3/8/10 84
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 3/1/10 0 12:00am 3/1/10 0 Wind Speed 0 12:00am 3/1/10 0 12:00am 3/1/10 0 Wind Gust 0 12:00am 3/1/10 0 12:00am 3/1/10 0 In Humidity 56 7:33pm 3/6/10 34 10:44pm 3/7/10 39 Humidity 0 12:00am 3/1/10 0 12:00am 3/1/10 0 In Temp 21.5 5:14pm 3/7/10 11.7 7:09am 3/9/10 16.0 Raw Barometer 29.56 5:16pm 3/7/10 28.73 12:03am 3/1/10 29.34 Total Rain 0.00 12:00am 3/1/10 0.00 12:00am 3/1/10 0.00 Ch 2 Temp 10.7 1:04pm 3/5/10 -5.7 11:45pm 3/7/10 1.7 Ch2 Humidity 98 6:18am 3/1/10 28 12:36pm 3/8/10 66
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 47 7:28pm 34 12:40am 38 Humidity 0 12:00am 0 12:00am 0 In Temp 18.6 12:07am 14.2 11:50am 15.6 Raw Barometer 29.56 12:00am 29.44 2:26pm 29.49 Total Rain 0.00 12:00am 0.00 12:00am 0.00 Ch 2 Temp 9.9 1:17pm -3.5 2:03am 2.8 Ch2 Humidity 79 4:47am 37 12:54pm 61
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C in in in mm mm mm
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 2 Hi Lo Hum Ch 2 Hi Lo Temp Ch2 R Hi Lo Hum Ch2 R Hi Lo Temp Ch2 A Hi Lo Hum Ch2 A Hi Lo Temp Ch2 H Hi Lo Hum Ch2 H Hi Lo Temp Ch2 L Hi Lo Hum Ch2 L Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C in in in mm mm mm °C °C °C % % % °C/hr °C/hr °C/hr %/hr %/hr %/hr °C °C °C % % % °C °C °C % % % °C °C °C % % %
9/23/2009 225 338 0 3 12 0 5 12 0 67 80 63 87 90 0 18.1 19.1 16.9 29.33 29.35 29.32 0.00 0.00 0.00 13.2 17.1 8.4 57 69 47 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
9/26/2009 225 270 45 0 5 0 0 5 0 68 74 64 90 91 0 17.6 18.9 16.1 29.42 29.44 29.38 0.00 0.00 0.00 15.2 19.8 9.0 62 79 44 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
9/27/2009 225 338 0 1 8 0 2 8 0 70 79 68 87 91 81 17.7 18.6 16.9 29.43 29.47 29.41 0.00 0.00 0.00 13.7 16.9 10.3 71 84 58 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
9/29/2009 225 338 0 2 9 0 3 9 0 72 80 69 90 91 86 18.0 18.7 16.9 29.30 29.32 29.29 0.00 0.00 0.00 15.1 17.9 13.2 69 76 60 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/2/2009 225 315 0 4 17 0 5 17 0 68 77 62 91 92 85 16.3 19.3 15.3 29.11 29.20 28.94 0.00 0.00 0.00 13.1 14.8 10.2 72 82 68 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/3/2009 225 315 45 5 15 0 7 15 0 64 69 56 91 92 85 16.5 19.7 15.2 28.83 28.94 28.73 0.00 0.00 0.00 10.8 12.7 8.5 71 79 51 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
10/4/2009 225 338 0 1 7 0 1 7 0 59 74 52 89 92 80 16.9 19.5 14.9 28.94 29.00 28.88 0.00 0.00 0.00 8.9 14.6 5.1 66 81 46 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/5/2009 225 292 45 0 8 0 0 8 0 58 67 51 85 91 60 16.8 19.5 14.7 28.87 28.97 28.82 0.00 0.00 0.00 9.1 17.2 4.3 69 84 39 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/6/2009 0 338 0 2 8 0 2 8 0 62 68 54 89 92 87 18.0 20.4 15.6 28.72 28.88 28.58 0.00 0.00 0.00 10.7 14.2 5.0 94 98 78 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/7/2009 315 338 0 1 6 0 1 6 0 58 74 51 85 91 68 16.3 18.9 14.6 28.97 29.06 28.88 0.00 0.00 0.00 5.9 10.5 2.3 94 98 85 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/8/2009 90 338 0 0 5 0 0 5 0 57 70 52 84 92 62 15.8 18.5 14.0 29.13 29.20 29.00 0.00 0.00 0.00 7.4 14.7 3.0 76 97 41 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/9/2009 225 338 0 2 10 0 3 10 0 57 71 49 90 91 89 16.8 19.6 15.1 28.95 29.17 28.76 0.00 0.00 0.00 10.0 12.4 5.3 91 98 76 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/10/2009 225 315 135 1 9 0 1 9 0 61 71 55 89 93 83 17.9 20.3 16.2 29.04 29.14 28.88 0.00 0.00 0.00 11.5 14.5 9.0 94 98 84 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/12/2009 270 90 90 0 0 0 0 0 0 61 68 55 90 90 89 17.9 19.1 16.8 29.48 29.50 29.44 0.00 0.00 0.00 5.9 8.1 4.8 79 84 74 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/13/2009 158 158 90 0 4 0 0 4 0 60 74 51 90 92 83 17.5 19.1 16.1 29.47 29.50 29.44 0.00 0.00 0.00 10.6 15.6 4.9 81 91 70 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/14/2009 158 202 158 0 5 0 0 5 0 65 76 58 91 92 90 18.4 20.1 16.8 29.49 29.56 29.44 0.00 0.00 0.00 12.2 14.4 10.5 83 88 74 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/15/2009 0 338 0 0 6 0 0 6 0 63 76 56 89 93 82 18.7 20.9 17.5 29.58 29.62 29.53 0.00 0.00 0.00 11.8 16.0 7.9 81 89 66 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/16/2009 22 338 0 1 6 0 1 6 0 65 72 60 89 93 83 17.7 19.4 16.8 29.64 29.68 29.59 0.00 0.00 0.00 9.8 15.1 3.9 76 87 56 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
10/17/2009 180 225 68 0 5 0 0 5 0 58 70 50 86 91 65 17.3 19.3 15.6 29.51 29.65 29.38 0.00 0.00 0.00 6.6 14.9 2.8 77 90 48 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/18/2009 225 270 180 1 8 0 2 8 0 57 65 49 90 91 84 18.0 20.6 16.1 29.22 29.41 29.09 0.00 0.00 0.00 9.8 13.9 3.1 80 86 68 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/19/2009 225 338 0 3 12 0 4 12 0 57 63 52 90 92 88 18.2 20.4 16.0 28.79 29.09 28.50 0.00 0.00 0.00 10.3 11.9 8.9 91 98 82 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/20/2009 270 338 0 2 15 0 3 15 0 57 67 51 90 92 81 18.2 20.3 16.9 28.33 28.50 28.26 0.00 0.00 0.00 9.8 14.2 7.8 95 98 82 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/21/2009 270 338 0 3 15 0 5 15 0 60 67 53 91 92 90 18.4 20.4 16.9 28.31 28.38 28.26 0.00 0.00 0.00 10.4 11.8 7.7 98 98 96 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/22/2009 315 338 0 1 10 0 2 10 0 62 67 55 90 92 90 19.2 20.9 17.3 33.74 83.15 28.38 0.00 0.00 0.00 9.8 12.6 6.9 98 98 97 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/23/2009 225 292 180 1 6 0 1 6 0 60 70 53 90 91 89 18.6 20.4 17.2 28.71 28.79 28.58 0.00 0.00 0.00 10.2 13.0 6.1 98 98 96 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/25/2009 225 292 202 4 15 0 6 15 0 55 57 54 91 91 91 17.8 18.5 17.2 28.97 29.00 28.94 0.00 0.00 0.00 10.2 10.5 10.0 79 81 75 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/26/2009 225 338 0 1 9 0 1 9 0 60 66 53 90 91 82 17.9 20.6 16.1 29.06 29.12 28.97 0.00 0.00 0.00 10.7 14.8 6.6 83 98 57 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
10/27/2009 180 315 90 4 12 0 5 12 0 62 70 56 89 92 86 18.9 20.7 17.3 28.95 29.09 28.85 0.00 0.00 0.00 12.7 13.8 11.4 97 98 87 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/28/2009 225 270 135 1 10 0 2 10 0 68 73 64 90 93 86 18.1 19.7 16.4 29.04 29.14 28.91 0.00 0.00 0.00 12.5 16.9 10.3 97 98 87 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/29/2009 180 338 0 3 13 0 4 13 0 70 79 65 89 91 88 17.8 19.7 16.4 29.09 29.12 29.06 0.00 0.00 0.00 13.4 14.1 11.8 98 98 98 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
10/30/2009 180 292 22 4 15 0 5 15 0 72 80 68 88 89 88 17.8 19.9 16.3 29.00 29.09 28.94 0.00 0.00 0.00 13.3 14.2 10.3 98 98 98 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
10/31/2009 225 270 180 2 10 0 4 10 0 69 72 65 87 89 82 17.9 19.4 16.3 29.07 29.14 28.97 0.00 0.00 0.00 11.5 14.4 8.7 98 98 98 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/1/2009 225 338 0 4 21 0 6 21 0 62 71 51 85 89 78 17.6 19.2 15.9 28.53 28.97 28.38 0.00 0.00 0.00 8.7 12.2 5.3 97 98 90 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/2/2009 225 315 0 5 18 0 6 18 0 54 63 49 88 90 85 15.8 19.0 13.9 28.49 28.58 28.35 0.00 0.00 0.00 7.1 9.2 4.8 85 98 66 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/3/2009 225 315 0 6 22 0 7 22 0 55 62 48 89 91 84 16.0 18.2 14.6 28.16 28.35 28.08 0.00 0.00 0.00 7.4 9.8 5.0 85 98 70 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/4/2009 225 338 0 7 24 0 9 24 0 53 63 49 90 91 87 14.8 17.1 13.1 28.13 28.32 28.05 0.00 0.00 0.00 7.3 10.2 5.3 73 84 57 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/5/2009 270 338 0 7 23 0 9 23 0 55 64 50 90 91 89 15.9 18.0 13.3 28.53 28.70 28.29 41.94 171.45 0.00 7.3 8.1 6.5 79 89 64 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
11/6/2009 225 270 0 2 7 0 2 7 0 52 61 45 81 90 89 16.2 18.2 14.3 28.51 28.67 28.38 257.53 318.26 171.45 6.5 11.5 2.9 86 97 69 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
11/7/2009 0 0 0 0 0 0 0 0 0 48 53 44 0 0 0 16.0 19.4 13.5 28.35 28.55 28.23 331.94 345.19 318.26 5.3 10.0 2.8 84 98 63 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/8/2009 0 0 0 0 0 0 0 0 0 47 56 42 0 0 0 17.3 19.8 14.8 28.91 29.17 28.55 375.43 452.37 345.19 5.4 11.0 1.3 87 98 60 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/9/2009 0 0 0 0 0 0 0 0 0 48 54 44 0 0 0 16.9 20.1 13.7 29.10 29.17 28.94 471.98 477.52 452.37 5.2 9.1 0.3 94 98 87 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/10/2009 0 0 0 0 0 0 0 0 0 51 56 46 0 0 0 17.2 19.3 14.6 28.93 28.97 28.88 479.55 479.81 477.52 6.2 9.5 2.9 96 98 86 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/11/2009 0 0 0 0 0 0 0 0 0 51 60 46 0 0 0 17.5 20.4 14.7 28.65 28.91 28.38 479.81 479.81 479.81 7.1 9.3 2.7 98 98 98 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/12/2009 0 0 0 0 0 0 0 0 0 50 55 46 0 0 0 17.9 20.0 15.0 28.39 28.44 28.35 481.12 481.84 479.81 5.9 7.1 4.5 98 98 98 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
11/13/2009 0 0 0 0 0 0 0 0 0 49 54 46 0 0 0 17.3 20.5 14.7 28.33 28.50 27.96 481.83 481.84 481.84 5.1 9.9 1.1 98 98 98 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/14/2009 0 0 0 0 0 0 0 0 0 48 53 45 0 0 0 18.0 19.3 16.3 28.18 28.55 27.90 481.83 481.84 481.84 6.2 9.2 1.4 98 98 98 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/15/2009 0 0 0 0 0 0 0 0 0 50 60 45 0 0 0 18.0 20.6 15.7 28.55 28.61 28.47 481.83 481.84 481.84 7.6 11.2 3.0 98 98 98 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/16/2009 0 0 0 0 0 0 0 0 0 53 59 46 0 0 0 17.5 18.9 15.8 28.39 28.55 28.23 481.83 481.84 481.84 8.1 9.6 5.8 97 98 95 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/17/2009 0 0 0 0 0 0 0 0 0 50 54 47 0 0 0 16.2 18.5 14.2 28.61 28.64 28.52 481.83 481.84 481.84 6.7 10.1 3.8 90 98 67 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/18/2009 0 0 0 0 0 0 0 0 0 54 58 47 0 0 0 17.7 20.0 14.7 28.59 28.70 28.41 495.89 499.11 481.84 10.1 11.8 6.7 97 98 91 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/19/2009 0 0 0 0 0 0 0 0 0 61 64 54 0 0 0 18.2 20.2 16.5 28.49 28.61 28.44 524.78 534.67 499.11 12.1 12.6 11.6 98 98 98 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/20/2009 0 0 0 0 0 0 0 0 0 57 64 52 0 0 0 17.4 19.1 14.7 28.77 29.06 28.41 534.67 534.67 534.67 7.4 11.6 2.7 97 98 86 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/21/2009 0 0 0 0 0 0 0 0 0 55 63 49 0 0 0 17.8 19.6 15.6 28.62 29.00 28.41 534.67 534.67 534.67 9.6 12.5 7.1 98 98 98 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/22/2009 0 0 0 0 0 0 0 0 0 48 55 42 0 0 0 17.3 19.7 15.3 28.33 28.41 28.20 534.67 534.67 534.67 5.8 7.5 3.6 97 98 92 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/23/2009 0 0 0 0 0 0 0 0 0 52 63 46 0 0 0 15.3 18.3 12.7 28.47 28.70 28.35 534.67 534.67 534.67 7.3 8.7 5.5 94 98 86 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/24/2009 0 0 0 0 0 0 0 0 0 56 65 50 0 0 0 16.6 19.7 14.3 28.44 28.67 28.29 534.67 534.67 534.67 8.5 11.0 3.5 98 98 97 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/25/2009 0 0 0 0 0 0 0 0 0 47 52 43 0 0 0 16.2 18.6 14.0 28.31 28.47 28.17 534.67 534.67 534.67 4.9 7.3 3.0 91 98 74 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/26/2009 0 0 0 0 0 0 0 0 0 44 50 42 0 0 0 16.7 18.4 13.7 28.43 28.47 28.38 534.67 534.67 534.67 3.6 5.2 2.6 76 86 63 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
11/27/2009 0 0 0 0 0 0 0 0 0 44 50 41 0 0 0 15.8 18.6 13.3 28.45 28.52 28.38 534.67 534.67 534.67 3.7 7.0 0.4 80 89 63 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
11/29/2009 0 0 0 0 0 0 0 0 0 43 49 40 0 0 0 17.8 19.0 15.9 28.41 28.58 28.23 9.91 11.68 0.00 3.4 4.8 1.3 98 98 98 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
11/30/2009 0 0 0 0 0 0 0 0 0 42 51 37 0 0 0 15.1 18.2 11.8 28.82 29.00 28.58 11.68 11.68 11.68 -0.2 3.1 -3.6 95 98 81 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
12/1/2009 0 0 0 0 0 0 0 0 0 44 57 37 0 0 0 15.5 18.2 11.9 28.68 28.97 28.47 11.68 11.68 11.68 2.9 7.5 -3.7 98 98 97 0.00 -17.78 -17.78 0.0 0.0 0.0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0 0.0 -17.8 -17.8 0 0 0
