![]() |
![]() |
Roundwood, Wicklow Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:27pm on 2/6/12 Temperature |
-17.8°C |
|
| Dew Point | -17.8°C | ||
| Humidity | 0% | ||
| Barometer | 29.56in Rate 0.008in/hr |
||
| Wind Direction | N | ||
| Heat Index | -19.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | -17.8°C at 12:00am | ||
| Low Temperature | -17.8°C at 12:00am | ||
| High Heat Index | -19.0°C at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:59am | ||
| Sunset | 5:15pm | ||
| Moonrise | 4:02pm | ||
| Moonset | 6:50am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet