![]() |
![]() |
Roundwood, Wicklow Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:36pm on 7/25/10 Temperature |
-17.8°C |
|
| Dew Point | -17.8°C | ||
| Humidity | 0% | ||
| Barometer | 29.20in Rate 0.000in/hr |
||
| Wind Direction | N | ||
| Heat Index | -19.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 258.06mm | ||
| Today's Extremes | |||
| High Temperature | -17.8°C at 6:14pm | ||
| Low Temperature | -17.8°C at 6:14pm | ||
| High Heat Index | -19.0°C at 6:14pm | ||
| Peak Wind Gust | 0mph at 6:14pm | ||
| Astronomical Data | |||
| Sunrise | 5:32am | ||
| Sunset | 9:32pm | ||
| Moonrise | 9:06pm | ||
| Moonset | 4:47am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet